
| APPETIZERS | ||
| House Salad | 3.50 | |
| Balsamic Vinaigrette, French, Ranch, Blue Cheese, Thousand Island | ||
| Beef and Onion Salad | 3.50 | |
| Shrimp Cocktail (4) | 8.00 | |
| Jumbo Lump Crab meat Cocktail | 10.00 | |
| Oysters on the Half Shell (6) | 5.50 | |
| Steamed Little Neck Clams (12) | 7.00 | |
| Baked Clams Oreganata (6) | 8.00 | |
| New Zealand Mussels | 8.50 | |
| Shallots, White Wine, Cream, Parsley | ||
| New Zealand Mussels | 8.50 | |
| Kalamata Olives, Roasted Garlic, Marinara | ||
| Cajun Shrimp or Scallops | 8.50 | |
| Grape Tomato salsa, Basil oil, balsamic reduction | ||
| Broiled Tomato | 3.50 | |
| Scottish Meat Pie | 4.50 | |
| Fried Mozzarella | 7.75 | |
| With marinara sauce | ||
| SOUP | ||
| New England Clam Chowder | ||
| Crock - 4.50 | ||
| Manhattan Clam Chowder | ||
| Crock - 4.50 | ||
| Cream of Potato | ||
| Crock - 4.50 | ||
| FRIED OR BROILED ENTREES | ||
| Served with Coleslaw, Tartar or Cocktail Sauce, and a choice of Chips, Rice, or Roasted Potatoes | ||
| Thistle's Original Fish and Chips | 13.95 | |
| Single Fish | 12.00 | |
| Fish, Shrimp and Scallops | 16.50 | |
| Fish and Scallops | 16.00 | |
| Fish and Shrimp | 16.00 | |
| Shrimp & Scallops | 16.50 | |
| Scallops | 15.75 | |
| Shrimp | 15.75 | |
| Flounder | 15.00 | |
| Crab meat Stuffed Flounder | 16.25 | |
| Crab meat Stuffed Shrimp | 16.25 | |
| Jumbo Lump Crab Cakes | 16.00 | |
| Alaskan King Crab Legs | Market Price | |
| Salmon (Broiled or Honey Mustard Glaze) | 15.75 | |
| Oysters (Fried) | 14.00 | |
| Double Meat Pie | 13.00 | |
| Fried Chicken | 12.75 | |
| CHILDREN'S MENU - 12 AND UNDER | ||
| Fish and Chips | 6.50 | |
| Chicken Breast Tenders and Chips | 6.00 | |
| Scottish Meat Pie and Chips | 6.00 | |
| Small Bowl of Pasta and Marinara or Butter Sauce | 5.50 | |
| DESSERTS | ||
| Rice Pudding | 4.00 | |
| Apple Bread Pudding - with Vanilla sauce | 4.75 | |
| Key Lime Pie | 4.25 | |
| Strawberry Rhubarb Pie | 4.00 | |
| Chocolate Cake | 4.25 | |
| Empire Biscuit and Shortbread Platter (serves 2) | 5.00 | |
| Vanilla Ice Cream | 3.00 | |
| Served a'la Mode | 0.75 Extra | |


